| Campbell's Chunky Savory Pot Roast Soup 18.8oz. Pull-Top Can(s) [18 on hand]
$3.89 | | | Serving Size | 240ml | Calories per Serving | 120 | Fat Calories per Serving | 10 | Total Fat per Serving | 1g | Daily Percent of Fat | 2% | Saturated Fat per Serving | 0.5g | Daily Percent of Saturated Fat | 3% | Cholesterol per Serving | 10g | Daily Percent of Cholesterol | 3% | Sodium per Serving | 790mg | Daily Percent of Sodium | 33% | Potassium per Serving | 410mg | Daily Percent of Potassium | 12% | Carbohydrate per Serving | 20g | Daily Percent of Carbohydrate | 7% | Dietary Fiber per Serving | 2g | Daily Percent of Fiber | 8% | Sugars per Serving | 4g | Protein per Serving | 7g | Daily Percent of Vitamin A | 50% | Daily Percent of Vitamin C | 10% | Daily Percent of Calcium | 2% | Daily Percent of Iron | 4% | Ingredients | | Water, Potatoes, Carrots, Seasoned Beef (Contains Up to 10% of A Solution of Water, Salt, Sodium Phosphate), Tomato Puree (Water, Tomato Paste), Green Beans, Modified Food Starch, Contains Less Than 2% of: Wheat Flour, High Fructose Corn Syrup, Dehydrated Onions, Salt, Yeast Extract, Beef Flavor, Soy Sauce (Wheat, Soybeans, Salt, Maltodextrin), Hydrolyzed Yeast Protein, Spice, Maltodextrin, Beef Fat, Vegetable Oil, Caramel Color, Beef Extract, Flavoring, Dextrose, Celery, Onions, Sesame Oil, Beef Tallow, Glutamic Acid, Sugar, Sodium Phosphate, Citric Acid.
|
| Why Buy? | Soup That Eats Like A Meal | | Good Source of Protein & Potassium. | | | Full Serving of Vegetables†. Satisfaction Guaranteed.
|
| | | Excellent Source of Vitamin A; 0g Trans Fat Per Serving.
|
| Pitch Line | | Campbell's Chunky Savory Pot Roast, Soup That Eats Like A Meal. Made With Lean Meat and A Full Serving of Vegetables†. Fill Up On The Good Stuff. 1 Serving of This Soup Provides: Good Source of Protein, Good Source of Potassium, Low In Fat, Saturated Fat & Cholesterol, 0g Trans Fat Per Serving, Excellent Source of Vitamin A. U.S. Inspected and Passed By Department of Agriculture. †1/2 Cup Vegetables. 2005 Dietary Guidelines For Americans Recommends Five 1/2 Cup Servings (2-1/2 Cups) of Vegetables Per Day Based On A 2000 Calorie Diet.
|
| | | Clip & Redeem Labels For Education - Earn 1 Point For Your School! Visit Labelsforeducation.Com.
|
| Warnings | | Caution: Metal Edges Are Sharp. If Using Can Opener, Open Bottom of Can. Promptly Refrigerate Unused Soup In Separate Container.
|
| Instructions | | Do Not Add Water. Stove: Heat, Stirring Occasionally. Microwave: Heat, Covered, In Medium Microwavable Bowl Or 2 Individual Microwavable Bowls On High 2 1/2 to 3 Min. Careful, Leave In Microwave 1 Min., Then Stir. Recommend Use By Date On Can End. Caution
|
| Brand Name | Campbell's | taxable in Michigan? | No | Product Size | 18.8oz | Product Price | $3.89 | Storage Climate | Dry | Manufacturer | Campbell Soup Company | Shipping Weight | 1.34 lbs. | upc | 5100014292 | |
Full-Size Product Picture | |
|